High Quality 500W Single Output SMPS 13.5V 36A Power Transformer
Overview Package Size 24.10cm * 12.20cm * 6.70cm Package Gross Weight 1.360kg Product Description Product Parameters Com
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | S-500-13.5 |
Input Voltage | 110-220V |
Connection Mode | Series Switching Power Supply |
Starting Mode | Self-excited Switching Power Supply |
Voltage Regulating Mode | Frequency Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | Two-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS |
Brand | Leyu |
Product Name | 500W 13.5V 36A Single Output Power Supply |
Color | Sliver |
Output Current | 36A |
Output Voltage | 13.5V |
Dimension | 241*122*67mm(L*W*H) |
Features | Universal AC Input/ Full Range |
Weight | 1.36kg |
Efficiency | 86% |
Protections | Short Circuit / Overload / Over Voltage |
Application | LED Lighting |
Transport Package | Carton |
Specification | 241*122*67mm(L*W*H) |
Trademark | Leyu |
Origin | China |
HS Code | 8504401990 |
Production Capacity | 6000PCS/Month |
Packaging & Delivery
Package Size 24.10cm * 12.20cm * 6.70cm Package Gross Weight 1.360kgProduct Description
Product DescriptionProduct ParametersSPECIFICATIONS | ||||||
OUTPUT | ||||||
Model | S-500-12 | S-500-13.5 | S-500-15 | S-500-24 | S-500-27 | S-500-48 |
DC Voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
Rated Current | 40A | 36A | 32A | 20A | 18A | 10A |
Current Range | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A |
Rated Power | 480W | 486W | 480W | 480W | 486W | 480W |
Ripple & Noise | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
Voltage Adj. Range | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise, Hold Up Time | 1.5s,50ms,20ms at full load | |||||
Voltage Range | 90~132VAC/180~264VAC selected by switch 47~63Hz | |||||
AC Current | 7A/115V 3.5A/230V | |||||
Efficiency | 84% | 84% | 83% | 85.5% | 86.5% | 87% |
Inrush Current | 18A/115V 36A/230V | |||||
Leakage Current | <3.5mA/240VAC | |||||
Over Load | 105-135% | |||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||
Over Voltage | 13.8-16.2V | 15.5-18.2V | 18-21V | 27.6-32.4V | 31-36.5V | 57.6-67.2V |
Over Temp. | ≥55ºCFan On ≤45ºCFan Off ≥70ºC Output Cutout | |||||
Working Temp.Humidity | -10ºC~+50ºC; 20%~90%RH | |||||
Storage Temp.Humidity | -20ºC~+85ºC; 10%~95%RH | |||||
Temp.Coefficient | ±0.03%/ºC(0~50ºC) | |||||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC I/P-FG:0.5KVAC | |||||
Isolation Resistance | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||||
Safety Standard | UL1950 | |||||
EMC Standard | CISPR22(EN 55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | |||||
Dimension | 241*124*66mm(L*W*H) | |||||
Weight | 1.3kg |
Related Products
-
Factory Supply Price 580g 615g 640g N20 Miami Magic Whipped Cream Charger
-
Universal EU AU UK US Plug 5V 6V 9V 1A 2A 2.1A 3A Cell/Mobile Phone USB Power Adapter/Compatible Fast Charger for Samsung/Xiaomi/Huawei/LG/Oneplus/Google Nexus
-
12W 12V 1A AC DC Chargers Wall Mount Switching Power Adapter
-
120kw Commercial Three Gun DC Trolley Charging Station /EV Charger